Description
Item | Standard |
Appearance | Paless clear liquid to white solid liquid |
Moisture & other Volatile matter | 0.11% |
Acid Value | 0.4 |
Iodine Value | 5.76 |
Saponification Value | 252.8 |
Peroxide value | 0.19 meq/100g |
Unsaponifiable matter | 0.10% |
Color in 1” cell Lovibond Tintometer | 0.5 |
Refractive Index at 40 c | 1.448 |
Caproic Acid | 0.35% |
Caprylic Acid | 7.44% |
Capric Acid | 6.03% |
Lauric Acid | 48.98% |
Packing | 20kg/carton |
Reviews
There are no reviews yet.